Cuscinetti radiali a sfere0114304
CUSCINETTO SKF 4304 ATN9
Cuscinetti radiali a sfere · 20 × 52 × 21 mm
Description
Double row deep groove ball bearings correspond, in their design and operation, to a pair of single row deep groove ball bearings. They are robust in operation, requiring little maintenance, can operate at high speeds and accommodate radial and axial loads in both directions. They are slightly wider than single row bearings of the same bore and outside diameter but have a considerably higher load carrying capacity.
- Versatile and robust design
- High-speed capability
- Accommodate high axial and radial loads in both directions
- Require little maintenance
Key data
Cuscinetti radiali a sfere- Bore diameter
- 20mm
- Outside diameter
- 52mm
- Width
- 21mm
- Basic dynamic load rating
- 23.4kN
- Basic static load rating
- 16kN
- Limiting speed
- 12,000r/min
Item details
- Item
- 0114304
- Category
- A.01.01
- Unit of measure
- PZ
Technical specifications
30 specifications · highlighted (yellow border): used as catalog filters
| Bore diameter | 20mm |
|---|---|
| Outside diameter | 52mm |
| Width | 21mm |
| Diameter of housing abutment (max.) | 45mm |
| Diameter of shaft abutment (min.) | 27mm |
| Chamfer dimension (min.) | 1.1mm |
| Shoulder diameter ≈ | 31.8mm |
| Radius of shaft or housing fillet (max.) | 1mm |
| Basic dynamic load rating | 23.4kN |
|---|---|
| Basic static load rating | 16kN |
| Limiting speed | 12,000r/min |
| Reference speed | 22,000r/min |
| Fatigue load limit | 0.68kN |
| Sealing | Without |
|---|---|
| Radial internal clearance | CN |
| Cage | Non-metallic |
| Bore type | Cylindrical |
| Material, bearing | Bearing steel |
| Lubricant | None |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Relubrication feature | Without |
| Coating | Without |
| Matched arrangement | No |
| Filling slots | Without |
| Minimum load factor | 0.06 |
| Calculation factor | 13.1 |
|---|
| UNSPSC code | 31171504 |
|---|---|
| EClass code | 23-05-08-01 |
| Indicative carbon footprint for new product | 0.76kg CO2e |
